Fees structure for Arts & Science
SIBANI MANDAL MAHAVIDYALAYA
Fee Structure for 4 Year Honours with Research Course Arts Without Geography
| Fee Head | Semester | |||||||
|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | |
| Admission Fees | 250 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Computer Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Registration Fees | 110 | - | - | - | - | - | - | - |
| Development Fees | 220 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Tuition Fees | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Electricity Fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Establishment Fees | 250 | 125 | 125 | 125 | 125 | 125 | 125 | - |
| ID Card | 35 | - | 35 | - | 35 | - | 35 | - |
| Library Fees | 50 | 25 | 25 | 25 | 25 | 25 | 25 | - |
| Library Caution Money | 60 | - | - | - | - | - | - | - |
| Saraswati Puja | 80 | - | 80 | - | 80 | - | 80 | - |
| Student Welfare | 230 | - | 230 | - | 230 | - | 230 | - |
| College Sports | 50 | 25 | 25 | 25 | 25 | 25 | 25 | - |
| Inter College Competition | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| NAAC Fees | 500 | - | - | - | - | - | - | - |
| Seminar | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - |
| College Examination | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 |
| University Examination | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Infrastructure | 50 | 350 | 250 | 350 | 250 | 350 | 250 | 25 |
| Student Health Care | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Total | 2645 | 1375 | 1620 | 1375 | 1620 | 1375 | 1620 | 800 |
SIBANI MANDAL MAHAVIDYALAYA
Fee Structure for 4 Year Honours with Research Course for Geography
| Fee Head | Semester | |||||||
|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | |
| Admission Fees | 250 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Computer Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Registration Fees | 110 | - | - | - | - | - | - | - |
| Development Fees | 220 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Tuition Fees | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
| Electricity Fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Establishment Fees | 250 | 125 | 125 | 125 | 125 | 125 | 125 | - |
| ID Card | 35 | - | 35 | - | 35 | - | 35 | - |
| Library Fees | 50 | 25 | 25 | 25 | 25 | 25 | 25 | - |
| Library Caution Money | 60 | - | - | - | - | - | - | - |
| Laboratory Fee | 500 | 250 | 250 | 250 | 250 | 250 | 250 | - |
| Laboratory Caution Money | 250 | - | - | - | - | - | - | - |
| Saraswati Puja | 80 | - | 80 | - | 80 | - | 80 | - |
| Student Welfare | 230 | - | 230 | - | 230 | - | 230 | - |
| College Sports | 50 | 25 | 25 | 25 | 25 | 25 | 25 | - |
| Inter College Competition | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| NAAC Fees | 500 | - | - | - | - | - | - | - |
| Seminar | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - |
| College Examination | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 |
| University Examination | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Infrastructure | 50 | 350 | 250 | 350 | 250 | 350 | 8 | 25 |
| Student Health Care | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Total | 3605 | 1835 | 2080 | 1835 | 2080 | 1835 | 1838 | 1010 |
SIBANI MANDAL MAHAVIDYALAYA
Fee Structure for 3 Year MDC Course Arts Without Geography
| Fee Head | Semester | |||||
|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | |
| Admission Fees | 250 | 50 | 50 | 50 | 50 | 50 |
| Computer Fees | 100 | 100 | 100 | 100 | 100 | 100 |
| Registration Fees | 110 | - | - | - | - | - |
| Development Fees | 220 | 50 | 50 | 50 | 50 | 50 |
| Tuition Fees | 300 | 300 | 300 | 300 | 300 | 300 |
| Electricity Fees | 40 | 40 | 40 | 40 | 40 | 40 |
| Establishment Fees | 250 | 125 | 125 | 125 | 125 | - |
| ID Card | 35 | - | 35 | - | 35 | - |
| Library Fees | 50 | 25 | 25 | 25 | 25 | - |
| Library Caution Money | 60 | - | - | - | - | - |
| Saraswati Puja | 80 | - | 80 | - | 80 | - |
| Student Welfare | 230 | - | 230 | - | 230 | - |
| College Sports | 50 | 25 | 25 | 25 | 25 | - |
| Inter College Competition | 20 | 10 | 10 | 10 | 10 | 10 |
| NAAC Fees | 500 | - | - | - | - | - |
| Seminar and Activities | 50 | 50 | 50 | 50 | 50 | - |
| College Examination | 50 | 50 | 50 | 50 | 50 | 25 |
| University Examination | 30 | 30 | 30 | 30 | 30 | 30 |
| Infrastructure | 50 | 350 | 250 | 350 | 250 | 25 |
| Student Health Care | 10 | 10 | 10 | 10 | 10 | 10 |
| Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 20 |
| Total | 2495 | 1225 | 1470 | 1225 | 1470 | 660 |
SIBANI MANDAL MAHAVIDYALAYA
Fee Structure for 3 Year MDC Course Arts & Science With Geography
| Fee Head | Semester | |||||
|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | |
| Admission Fees | 250 | 50 | 50 | 50 | 50 | 50 |
| Computer Fees | 100 | 100 | 100 | 100 | 100 | 100 |
| Registration Fees | 110 | - | - | - | - | - |
| Development Fees | 220 | 50 | 50 | 50 | 50 | 50 |
| Tuition Fees | 510 | 510 | 510 | 510 | 510 | 510 |
| Electricity Fees | 40 | 40 | 40 | 40 | 40 | 40 |
| Establishment Fees | 250 | 125 | 125 | 125 | 125 | - |
| ID Card | 35 | - | 35 | - | 35 | - |
| Library Fees | 50 | 25 | 25 | 25 | 25 | - |
| Library Caution Money | 60 | - | - | - | - | - |
| Laboratory Fee | 500 | 125 | 125 | 125 | 125 | 125 |
| Laboratory Caution Money | 250 | - | - | - | - | - |
| Saraswati Puja | 80 | - | 80 | - | 80 | - |
| Student Welfare | 230 | - | 230 | - | 230 | - |
| College Sports | 50 | 25 | 25 | 25 | 25 | - |
| Inter College Competition | 20 | 10 | 10 | 10 | 10 | 10 |
| NAAC Fees | 500 | - | - | - | - | - |
| Seminar | 50 | 50 | 50 | 50 | 50 | - |
| College Examination | 50 | 50 | 50 | 50 | 50 | 25 |
| University Examination | 30 | 30 | 30 | 30 | 30 | 30 |
| Infrastructure | 50 | 350 | 250 | 350 | 250 | 25 |
| Student Health Care | 10 | 10 | 10 | 10 | 10 | 10 |
| Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 20 |
| Total | 3455 | 1560 | 1805 | 1560 | 1805 | 995 |
